Con tantas salas de cine en todo el mundo, es difícil imaginar que una película sea un éxito en todos los países. Para que una cinta llegue a convertirse en una de las películas más taquilleras del mundo significa que ha dejado su huella en los entusiastas del cine.
Hay muchísimas películas buenas a lo largo de la historia que se han convertido en una parte importante del cine, pero solo algunas han captado realmente la atención del público y lo han hecho volver a verlas una y otra vez.
Estas son las películas que han entrado en la lista de 50 películas que fueron éxitos de taquilla:
Las 50 películas más taquilleras de la historia y su recaudación
Actualizado: 17 de abril de 2022
Nota: El nombre de la película puede cambiar dependiendo de la zona geográfica dónde se haya estrenado.
Fuente: Box Office Mojo de IMDB
| Ranking | Película | Recaudación (USD) | Estreno |
| 1 | Avatar | $2,847,379,794 | 2009 |
| 2 | Avengers: Endgame | $2,797,501,328 | 2019 |
| 3 | Titanic | $2,201,647,264 | 1997 |
| 4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 | 2015 |
| 5 | Avengers: Infinity War | $2,048,359,754 | 2018 |
| 6 | Spider-Man: No Way Home | $1,892,220,052 | 2021 |
| 7 | Jurassic World | $1,671,537,444 | 2015 |
| 8 | The Lion King | $1,662,899,439 | 2019 |
| 9 | The Avengers | $1,518,815,515 | 2012 |
| 10 | Furious 7 | $1,515,341,399 | 2015 |
| 11 | Frozen II | $1,450,026,933 | 2019 |
| 12 | Avengers: Age of Ultron | $1,402,809,540 | 2015 |
| 13 | Black Panther | $1,347,597,973 | 2018 |
| 14 | Harry Potter and the Deathly Hallows: Part 2 | $1,342,359,942 | 2011 |
| 15 | Star Wars: Episode VIII – The Last Jedi | $1,332,698,830 | 2017 |
| 16 | Jurassic World: Fallen Kingdom | $1,310,466,296 | 2018 |
| 17 | Frozen | $1,281,508,100 | 2013 |
| 18 | Beauty and the Beast | $1,273,576,220 | 2017 |
| 19 | Incredibles 2 | $1,243,089,244 | 2018 |
| 20 | The Fate of the Furious | $1,236,005,118 | 2017 |
| 21 | Iron Man 3 | $1,214,811,252 | 2013 |
| 22 | Minions | $1,159,444,662 | 2015 |
| 23 | Captain America: Civil War | $1,153,337,496 | 2016 |
| 24 | Aquaman | $1,148,528,393 | 2018 |
| 25 | The Lord of the Rings: The Return of the King | $1,146,436,214 | 2003 |
| 26 | Spider-Man: Far from Home | $1,131,927,996 | 2019 |
| 27 | Captain Marvel | $1,128,462,972 | 2019 |
| 28 | Transformers: Dark of the Moon | $1,123,794,079 | 2011 |
| 29 | Skyfall | $1,108,569,499 | 2012 |
| 30 | Transformers: Age of Extinction | $1,104,054,072 | 2014 |
| 31 | Jurassic Park | $1,099,428,303 | 1993 |
| 32 | The Dark Knight Rises | $1,081,153,097 | 2012 |
| 33 | Joker | $1,074,445,730 | 2019 |
| 34 | Star Wars: Episode IX – The Rise of Skywalker | $1,074,149,279 | 2019 |
| 35 | Toy Story 4 | $1,073,394,593 | 2019 |
| 36 | Toy Story 3 | $1,066,970,811 | 2010 |
| 37 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,179,747 | 2006 |
| 38 | The Lion King | $1,063,611,805 | 1994 |
| 39 | Rogue One: A Star Wars Story | $1,056,057,720 | 2016 |
| 40 | Aladdin | $1,050,693,953 | 2019 |
| 41 | Pirates of the Caribbean: On Stranger Tides | $1,045,713,802 | 2011 |
| 42 | Despicable Me 3 | $1,034,800,131 | 2017 |
| 43 | Finding Dory | $1,028,570,942 | 2016 |
| 44 | Star Wars: Episode I – The Phantom Menace | $1,027,082,707 | 1999 |
| 45 | Alice in Wonderland | $1,025,468,216 | 2010 |
| 46 | Zootopia | $1,024,121,104 | 2016 |
| 47 | Harry Potter and the Sorcerer’s Stone | $1,017,713,119 | 2001 |
| 48 | The Hobbit: An Unexpected Journey | $1,017,030,651 | 2012 |
| 49 | The Dark Knight | $1,006,102,277 | 2008 |
| 50 | Harry Potter and the Deathly Hallows: Part 1 | $977,070,383 | 2010 |
